Irrigation Water Analyses | Analysis Method | |
Electrical Conductivity (dS/m) | Richards, 1954 / Tüzüner, 1990 |
|
pH | Richards, 1954 / Tüzüner, 1990 |
|
Calcium (Ca) | ICP-OES, Richards, 1954 / Tüzüner, 1990 |
|
Magnesium (Mg) | ICP-OES, Richards, 1954 / Tüzüner, 1990 |
|
Total Hardness (Ca + Mg) | ICP-OES, Richards, 1954 / Tüzüner, 1990 |
|
Sodium (Na) | ICP-OES, Richards, 1954 / Tüzüner, 1990 |
|
Potassium (K) | ICP-OES, Richards, 1954 / Tüzüner, 1990 |
|
Carbonate (CO3) | Richards, 1954 / Tüzüner, 1990 |
|
Bicarbonate (HCO3) | Richards, 1954 / Tüzüner, 1990 |
|
Chlorine(Cl) | Richards, 1954 / Tüzüner, 1990 |
|
Sulphate (SO4) | Richards, 1954 / Tüzüner, 1990 |
|
Boron(ppm) | ICP OES |
|
Trace Elements-1 Fe, Cu, Zn, Mn | ICP OES |
|
Trace Elements -2 Cr, Cd, Co, Pb, Mo | ICP OES |
|
Standard Irrigation Water Analysis (pH, EC, Ca, Ca+Mg, Na, K, B, CO3, HCO3, Cl, SO4) | |
|