DEPARTMENT | TELEPHONE | NAME SURNAME | DUTY |
Operator | 0 |
| Secretary |
| 118 | Assembly Hall | |
| 122 | Lecture Room | |
Management | 0 | Akay ÜNAL | Manager |
| 0
| Dr. Selçuk KARABAT | Technical Coordinator |
Department of Growing Techniques | 215
| Oğuzhan SOLTEKİN
| Head of Department of Growing Techniques |
| 106 | Dr. Fadime ATEŞ | Agriculture Engineer (M.Sc.) |
| 209 | Fulya KUŞTUTAN | Agriculture Engineer (M.Sc.) |
Department of Plant Breeding | 105 | Metin KESGİN | Head of Department of Plant Breeding
|
| 110 | Dr. Yıldız DİLLİ | Agriculture Engineer (M.Sc.) |
| 210 | Dr. Simin ULAŞ | Agriculture Engineer (M.Sc.) |
| 210 | Şermin ÇELİK | Agriculture Engineer (M.Sc.) |
| 209 | Ebru Toprak ÖZCAN | Agriculture Engineer (M.Sc.) |
| 105 | Naci YILDIZ | Agriculture Engineer |
Department of Agricultural Economics | 106 | Dr. Hülya UYSAL
| Head of Department of Agricultural Economics |
| 215 | Dr. Şener UYSAL | Agriculture Engineer (M.Sc.) |
Department of Plant Health | 109 | Dr. Nurdan GÜNGÖR SAVAŞ | Head of Department of Plant Health |
| 109 | Esra ALBAZ | Agriculture Engineer (M.Sc.) |
Department of Food Technology | 108 | Dr.Ali GÜLER | Head of Department of Food Technology |
| 206 | Ahmet CANDEMİR | Agriculture Engineer (M.Sc.) |
| 211 | Kadir Emre ÖZALTIN | Agriculture Engineer (M.Sc.) |
| 211 | F.Belgin AŞIKLAR | Biologist |
| 207 | Soner ÇETİN | Laboratory Assistant |
Department of Production and Operation | 208 | Yüksel SAVAŞ | Head of Department of Production and Operation |
| 212 | Ramazan TURGUT | Agriculture Technician |
| 335 | Production Service Area | |
| 336 | Land Security | |
Laboratories | 223 | Tissue Culture Laboratory | Dr. Simin ULAŞ Şermin ÇELİK |
| 202 | Serkan ÖNDER | Food Engineer (M.Sc.) |
| 202 | Pythopathology Laboratory | Dr. Nurdan GÜNGÖR SAVAŞ
|
| 206 | Food Technology Laboratory | Ali GÜLER Ahmet CANDEMİR |
| 207 | Physical Analysis Laboratory | Soner ÇETİN |
| 226 | Soil Leaf and Water Analysis Laboratory (Sample Acceptance Place) | Bülent DOĞAN |
| 226 | Soil Leaf and Water Analysis Laboratory (Sample Acceptance Place) | Yılmaz ÖZTÜRK |
| 226 | Soil Leaf and Water Analysis(Soil Preparation Place) | Yılmaz ÖZTÜRK |
| 226 | Soil Leaf and Water Analysis (Analysis Place) | G. İrem YURDASİPER |
| 227 | Molecular Laboratory | |
| 203 | Pythopathology Laboratory | |
| 230 | Entomology Laboratory | |
Administrative and Financial Unit | 402 | Muzaffer SAYAR | Administrative and Financial Chief |
| 403 | Aynur ŞAFAK | General Budget Accounting Operations
|
| 403 | Emine TELLİLER | Revolving Funds Operations |
| 213 | Ercan KURKUT | Civil Defence Responsible |
| 125 | Mehmet TATLICI | Data Processing Responsible |
| 404 | Mustafa KARABULUT | Salary Procedures Unit |
| 404 | M. Murad BÜYÜKBOSTANCIOĞLU | Salary Procedures Unit |
| 127 | Onur BÜYÜKYAPICI | Storehouse Goods |
| 400 | Dursun KAYA
| Chief
|
| 406 | Hakan HARMANDALI | Human Resources Unit |
| 405 | G. İrem YURDASİPER | Inter Auditor |
Food | 444 |
| Canteen |
Security - Salesroom | 154 | Ahmet DAŞDEMİR | Security |
| 155 | Ahmet DAŞDEMİR | Salesroom |
| 310 | Grape Cutting | |
Service | 126 | Library | |
| 128-129 | Bekir YILMAZ | Driver |
| 157 |
| Workshop Worker |